Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Timothee Platre:
 
Timothée Platre
France  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 15, 1999 (25 years old)
Home Town Pau
Resides Sete
Height 6'1"
  Best Finish Winnings
International 1st $1,550
   FIVB 1st $1,550
   FIVB AGWC 3rd $0
Europe 1st € 0
   CEV Under Age 1st € 0
Overall 1st (2 times) $1,726
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2014 FIVB AGWC 1 0 0 1 0 0 0 0 $0.00 112.0   0 0 0 0 0
2016 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 98.0   0 0 0 0 0
2019 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0
2019 FIVB 1 1 0 0 0 0 0 0 $554.65 100.0 425th 0 0 0 0 0
2020 FIVB 1 0 0 0 1 0 0 0 $238.10 0.0   0 0 0 0 0
2021 FIVB 4 0 0 0 1 1 0 0 $477.75 215.0 195th 1 1 0 0 0
2022 FIVB 8 0 0 0 1 0 0 2 $455.88 710.0 185th 1 0 1 2 1
Total
(Rank)
  17
(844th)
1
(216th)
0 1 4 2 0 2 $1,726.38
(1249th)
1,295.0   2 1 1 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2014 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0
2015 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 40.0   0 0 0 0 0
2016 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 32.0   0 0 0 0 0
2017 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 48.0   0 0 0 0 0
2018 CEV Under Age 2 0 1 0 0 0 0 1 € 0.00 96.0   0 0 0 0 0
2019 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 64.0   0 0 0 0 0
Total
(Rank)
  7
(426th)
1
(77th)
1 3 0 0 0 2 € 0.00 300.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  24 2
(283rd)
1 4 4 2 0 4 $1,726.38
(1715th)
1,595.0   2 1 1 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/9/2015 CEV Under Age Riga Remi Bassereau 12  
2 8/18/2019 FIVB Knokke-Heist Jeremy Silvestre 6 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Liam Patte 9 0 0 0 2 1 0 2 $800 810.0 1 0 0 2 1
Calvin Aye 2 0 0 0 0 0 0 0 $50 85.0 1 1 0 0 0
Jeremy Silvestre 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0
Arnaud Loiseau 1 0 0 0 1 0 0 0 $200 0.0 0 0 0 0 0
Niels Philippe 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
Total 14 1 0 0 3 1 0 2 $1,550 1,025.0 2 1 1 2 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Marc Darrieux 1 0 0 1 0 0 0 0 $0 112.0 0 0 0 0 0
Remi Bassereau 1 0 0 0 1 0 0 0 $0 98.0 0 0 0 0 0
Theo Faure 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 3 0 0 1 1 1 0 0 $0 270.0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Remi Bassereau 2 1 0 1 0 0 0 0 € 0 72.0 0 0 0 0 0
Paul Nicole 2 0 1 0 0 0 0 1 € 0 96.0 0 0 0 0 0
Theo Faure 2 0 0 2 0 0 0 0 € 0 112.0 0 0 0 0 0
Marc Darrieux 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Total 7 1 1 3 0 0 0 2 € 0 300.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Liam Patte 9 0 0 0 2 1 0 2 $875 810.0 1 0 0 2 1
Remi Bassereau 3 1 0 1 1 0 0 0 $0 170.0 0 0 0 0 0
Theo Faure 3 0 0 2 0 1 0 0 $0 172.0 0 0 0 0 0
Paul Nicole 2 0 1 0 0 0 0 1 $0 96.0 0 0 0 0 0
Marc Darrieux 2 0 0 1 0 0 0 1 $0 132.0 0 0 0 0 0
Calvin Aye 2 0 0 0 0 0 0 0 $59 85.0 1 1 0 0 0
Jeremy Silvestre 1 1 0 0 0 0 0 0 $555 100.0 0 0 0 0 0
Arnaud Loiseau 1 0 0 0 1 0 0 0 $238 0.0 0 0 0 0 0
Niels Philippe 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0
 
Total 24 2 1 4 4 2 0 4 $1,726 1,595.0 2 1 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.