| 
				
					| 
							
								| Dolores Storkova |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | April 12, 1960 (65 years old) |  
														| Resides | Prague |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 9th | $4,375 |  
														| FIVB | 9th | $4,375 |  
														| Europe | 2nd | € 0 |  
														| CEV | 2nd | € 0 |  
														| Overall | 2nd | $4,375 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $531.25 | 1.0 | 53rd | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,718.75 | 20.0 | 70th | 2 | 1 | 0 | 0 | 1 | 1 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125.00 | 5.0 | 194th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,375.00 (831st)
 | 26.0 |  | 3 | 2 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| 1994 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,375.00 (1150th)
 | 56.0 |  | 3 | 2 | 1 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Martina Hudcova | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,375 | 26.0 | 3 | 2 | 0 | 0 | 1 | 1 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,375 | 26.0 | 3 | 2 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Martina Hudcova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martina Smidova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Martina Hudcova | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,375 | 26.0 | 3 | 2 | 0 | 0 | 1 | 1 |  
							| Martina Smidova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,375 | 56.0 | 3 | 2 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,188 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Brazil: Santos | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $531 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Chile: La Serena | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $781 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Indonesia: Bali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Japan: Osaka | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Korea: Pusan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| United States: Clearwater | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,375 | 26.0 | 3 | 2 | 0 | 0 | 1 | 1 |  
							|  |  
								
							 
							| Netherlands: The Hague | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Spain: Almeria | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,375 | 56.0 | 3 | 2 | 1 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 11/17-20 | Santos, Brazil | Martina Hudcova |  | 13 | $531.25 | 1 |  
								|  |  
								|  | Almeria, Spain | Martina Hudcova |  | 2 |  |  |  
								|  |  
								| 2/9-12 | La Serena, Chile | Martina Hudcova |  | 9 | $781.25 | 3 |  
								| 3/2-5 | Rio de Janeiro, Brazil | Martina Hudcova |  | 13 | $1,062.50 | 1 |  
								| 5/5-7 | Clearwater, United States | Martina Hudcova |  | 34 |  | 2 |  
								| 7/20-22 | Pusan, Korea | Martina Hudcova |  | 30 |  | 3 |  
								| 7/27-29 | Osaka, Japan | Martina Hudcova |  | 17 | $375.00 | 5 |  
								| 9/15-17 | Bali, Indonesia | Martina Hudcova |  | 13 | $500.00 | 6 |  
| Summary |  | 
| Tournaments Played: | 6 |  
| Best Finish: | 9th |  
| Winnings: | $2,719 |  
| Points: | 20 |  
| Ranking: | 70th |  |  
								|  |  
								| 2/28-3/3 | Rio de Janeiro, Brazil | Martina Hudcova |  | 17 | $1,125.00 | 5 |  
								|  |  
								| 5/28-6/1 | The Hague, Netherlands | Martina Smidova | Q24 | 21 |  | 30 |  
								| Q1: | d. Erika Fabjan / Simona Fabjan (Q9)  22-24, 21-19, 15-11 (0:59) |  
								| Q2: | l. Martina Grossen / Romana Kayser (Q8,16)  13-21, 14-21 (0:33) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-3 |  |  
| Points Scored-Allowed: | 85-96 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 21st |  
| Points: | 30 |  
| Ranking: | 108th |  |  |  |