Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Anniina Parkkinen:
 
Anniina Parkkinen
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date July 30, 1996 (27 years old)
Home Town Pieksamdki
Resides Helsinki
Height 5'9"
  Best Finish Winnings
International 1st $52,950
   FIVB 1st $52,950
   FIVB AGWC 4th $0
Europe 1st € 11,695
   CEV 1st € 10,750
   CEV C&S 5th € 945
   CEV Under Age 7th € 0
Other 9th $0
   Other 9th $0
Overall 1st (2 times) $66,520
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2014 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 98.0   0 0 0 0 0
2014 FIVB 1 0 0 0 0 0 0 0 $600.00 90.0 188th 0 1 0 0 0
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 324th 0 0 0 0 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 275th 0 0 0 1 0
2017 FIVB 3 0 0 0 0 0 0 1 $4,550.00 255.0 115th 0 1 1 0 0
2018 FIVB 11 0 1 0 0 0 0 2 $20,550.00 1,850.0 46th 0 6 1 1 0
2019 FIVB 10 0 0 1 0 1 0 2 $18,900.00 1,820.0 71st 0 1 2 3 0
2021 FIVB 5 0 0 0 0 1 0 0 $584.90 300.0 170th 0 0 1 1 2
2022 FIVB 7 0 0 1 0 1 0 3 $6,268.09 1,170.0 118th 0 0 0 2 0
2023 FIVB 8 1 0 0 0 2 0 0 $1,670.24 940.0 114th 1 1 1 2 0
Total
(Rank)
  48
(296th)
1
(181st)
1 2 1 5 0 8 $53,123.23
(297th)
6,568.0   1 10 6 10 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2012 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00     0 0 0 0 0
2013 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0
2014 CEV C&S 3 0 0 0 0 0 0 1 € 225.00 156.0   0 1 0 1 0
2014 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 500.00 90.0   0 1 0 0 0
2015 CEV C&S 2 0 0 0 0 0 0 1 € 262.50 133.0   1 0 0 0 0
2016 CEV 2 0 0 0 0 1 0 0 € 875.00 156.0   0 0 1 0 0
2016 CEV C&S 3 0 0 0 0 0 1 1 € 337.50 210.0   1 0 0 0 0
2017 CEV 3 1 0 0 0 2 0 0 € 5,625.00 344.0   0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 1 0 0 € 120.00 40.0   0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2018 CEV 2 0 0 1 0 0 0 0 € 2,000.00 280.0   0 1 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 1 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 1 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 1 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0
Total
(Rank)
  25
(66th)
1
(82nd)
0 1 0 4 2 5 € 11,695.00
(104th)
2,079.0   2 5 4 1 0
 
 
 
Overall
Total
(Rank)
  74
(313rd)
2
(251st)
1 3 1 9 2 14 $66,519.56
(343rd)
8,647.0   3 15 10 11 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/16/2017 CEV Alanya Taru Lahti 2 € 3,000
2 9/3/2023 FIVB Corigliano Rossano Sara Sinisalo 2 € 500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.