| 
				
					| 
							
								| Ryan Vandenburg |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 12, 1983 (42 years old) |  
														| Home Town | Cambridge, Ontario |  
														| Resides | Etobicoke |  
														| Height | 6'10" |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $24,650 |  
														| NVL | 1st | $24,650 |  
														| International | 33rd (3 times) | $2,400 |  
														| FIVB | 33rd (3 times) | $2,400 |  
														| NORCECA | 2nd | $2,800 |  
														| NORCECA | 2nd | $2,800 |  
														| Overall | 1st | $29,850 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2013 | NVL | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $5,175.00 | 512.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | $3,875.00 | 1,950.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | NVL | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | $8,875.00 | 3,115.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NVL | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | $5,725.00 | 2,100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000.00 | 525.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (615th)
 | 1 (136th)
 | 2 | 6 | 0 | 6 | 0 | 1 | 2 | $24,650.00 (218th)
 | 8,202.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2011 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.0 | 189th | 0 | 0 | 0 | 1 | 1 | 1 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 287th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 80.0 | 157th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 (1150th)
 | 137.0 |  | 0 | 0 | 0 | 3 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2011 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $200.00 | 55.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | NORCECA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $1,050.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NORCECA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $375.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | NORCECA | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | $1,000.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | NORCECA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $175.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (110th)
 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | $2,800.00 (67th)
 | 385.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 32 | 1 (458th)
 | 3 | 6 | 4 | 8 | 1 | 2 | 2 | $29,850.00 (590th)
 | 8,724.0 |  | 0 | 0 | 0 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Andrew Hinchey | 10 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | $11,850 | 0 | 0 | 0 |  
							| Drew Mallin | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | $10,875 | 0 | 0 | 0 |  
							| Matt Zbyszewski | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,375 | 0 | 0 | 0 |  
							| Various | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550 | 0 | 0 | 0 |  
							| Total | 18 | 1 | 2 | 6 | 0 | 6 | 1 | 2 | $24,650 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Andrew Hinchey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Aaron Nusbaum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 0 | 0 | 0 |  
							| Garrett May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Andrew Hinchey | 17 | 1 | 1 | 4 | 1 | 5 | 1 | 0 | $13,475 | 0 | 0 | 0 |  
							| Drew Mallin | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | $10,875 | 0 | 0 | 0 |  
							| Aaron Nusbaum | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | $3,200 | 0 | 0 | 0 |  
							| Matt Zbyszewski | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,375 | 0 | 0 | 0 |  
							| Sergiy Grabovskyy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $375 | 0 | 0 | 0 |  
							| Various | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $550 | 0 | 0 | 0 |  
							| Garrett May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0 | 0 | 0 |  
							|  |  
							| Total | 32 | 1 | 3 | 6 | 4 | 8 | 2 | 2 | $29,850 | 0 | 0 | 0 |  
								|  |  |  |