| 
				
					| 
							
								| Martina Hudcova |  
								| Czech Republic   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | March 26, 1966 (59 years old) |  
														| Home Town | Brno |  
														| Resides | Brno |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 9th (5 times) | $34,350 |  
														| FIVB | 9th (5 times) | $34,350 |  
														| Europe | 2nd (2 times) | € 4,600 |  
														| CEV | 2nd (2 times) | € 4,325 |  
														| CEV C&S | 5th | € 275 |  
														| Overall | 2nd (2 times) | $38,822 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $531.25 | 1.0 | 53rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,718.75 | 20.0 | 70th | 2 | 1 | 0 | 0 | 1 | 0 | 1 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,125.00 | 5.0 | 194th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,775.00 | 207.0 | 46th | 2 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,450.00 | 246.5 | 45th | 1 | 6 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $10,750.00 | 285.0 | 37th | 1 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| 2000 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,000.00 | 136.0 | 81st | 0 | 0 | 1 | 4 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (454th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $34,350.00 (371st)
 | 900.5 |  | 7 | 12 | 1 | 7 | 1 | 0 | 1 |  
							|  |  
								
							 
							| 1994 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | € 1,250.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 3,075.00 | 63.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 3.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2004 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 275.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (298th)
 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | € 4,600.00 (186th)
 | 172.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 43 (657th)
 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | $38,821.76 (465th)
 | 1,072.5 |  | 7 | 12 | 1 | 7 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tereza Tobiasova | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $29,225 | 857.5 | 4 | 10 | 1 | 6 | 0 | 0 | 0 |  
							| Dolores Storkova | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,375 | 26.0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |  
							| Marika Teknedzjanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $34,350 | 900.5 | 7 | 12 | 1 | 7 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Tereza Tobiasova | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | € 4,325 | 166.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Dolores Storkova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | € 4,325 | 166.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Tereza Tobiasova | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 275 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 275 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Tereza Tobiasova | 33 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | $33,697 | 1,029.5 | 4 | 10 | 1 | 6 | 0 | 1 | 0 |  
							| Dolores Storkova | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $4,375 | 26.0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |  
							| Marika Teknedzjanova | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 43 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | $38,822 | 1,072.5 | 7 | 12 | 1 | 7 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Sydney | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,188 | 40.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 34.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Santos | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $531 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Vitória | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Canada: Toronto | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,000 | 119.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Chile: La Serena | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $781 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Dalian | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,250 | 102.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,025 | 73.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| Indonesia: Bali | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Cagliari | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,000 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Pescara | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800 | 24.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Vasto | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 34.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Japan: Osaka | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,775 | 104.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| Korea: Pusan | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,100 | 39.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mexico: Rosarito | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,200 | 138.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 17.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| United States: Clearwater | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| United States: Los Angeles | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700 | 45.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $34,350 | 900.5 | 7 | 12 | 1 | 7 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Austria: Neusiedler See | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Slavkov | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 275 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Xylokastro | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Pescara | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Roseto degli Abruzzi | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Netherlands: Almere | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,950 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Almeria | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Bilbao | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,125 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 9 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | € 4,600 | 172.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 43 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | $41,105 | 1,072.5 | 7 | 12 | 1 | 7 | 1 | 1 | 1 |  
								|  |  |  |