Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pat Keller:
 
Pat Keller
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 9, 1968 (56 years old)
Home Town Sarasota, FL
Resides Cardiff by the Sea, CA
Height 5'10"
College South Florida
  Best Finish Winnings
United States 3rd $101,330
   AVP 3rd $59,774
   BVA 9th (3 times) $7,391
   USAV 13th (3 times) $4,500
   WPVA 4th $29,665
International 2nd $14,650
   FIVB 2nd $13,900
   FIVB C&S 5th $750
Overall 2nd $115,980
 
Bio Bits

Keller's best domestic finish was a third in 1994 with Valinda Hilleary at Belmar, NJ. She teamed with Danalee Bragado to finish second in a 1996 FIVB Beach Volleyball World Tour event in Japan. Keller's career has taken her to 21 of the 25 states that have ever hosted women's events. She is third in career AVP tournaments played, trailing only Holly McPeak and Linda Hanley.

She graduated from the
University of South Florida in 1990 where she competed in both volleyball and swimming. Keller was a member of a volleyball team that won the Sun Belt Conference volleyball title three straight seasons.

Keller completed her master's in Organizational Leadership at Chapman University. She has three sisters and one brother (she is the second youngest). Keller has a dog and a cat. Her greatest accomplishment is starting a successful business, Lovepuppy, a dog walking and sitting business. She also teaches English as a second language.

Favorite Movie:
A League of their Own... Favorite Band: Moby... Favorite Shows: South Park, Reno 911... Role Model: my dad.... Favorite Meal: Pizza

If you weren't playing professional volleyball, what would you be doing?
Living abroad teaching English

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 27th 33rd
1991 WPVA 14 0 0 0 0 0 0 0 $225.00 36.0 51st 0 1 5 8 0 0
1992 WPVA 16 0 0 0 0 0 0 1 $2,575.00 78.0 33rd 0 6 7 2 0 0
1993 WPVA 12 0 0 0 0 0 1 5 $2,375.00 100.0 22nd 0 4 2 0 0 0
1994 AVP 14 0 0 1 1 9 3 0 $14,474.00     0 0 0 0 0 0
1995 WPVA 11 0 0 0 0 0 2 5 $4,400.00 88.0 28th 0 1 3 0 0 0
1996 WPVA 12 0 0 0 1 0 3 2 $11,225.00 172.0 20th 1 4 1 0 0 0
1997 WPVA 11 0 0 0 0 1 2 3 $8,865.00 148.0 23rd 0 4 1 0 0 0
1999 AVP 3 0 0 0 0 0 0 0 $1,000.00     0 2 0 1 0 0
1999 USAV 2 0 0 0 0 0 0 0 $1,500.00 85.0 32nd 0 1 1 0 0 0
2000 BVA 7 0 0 0 0 0 0 3 $6,141.00 184.0 27th 0 3 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 27th 33rd
2000 USAV 2 0 0 0 0 0 0 0 $3,000.00 102.0 25th 0 2 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 3 $3,535.00 270.0 20th 0 1 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $1,250.00 24.0 38th 0 1 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 2 $3,570.00 362.0 24th 0 2 2 0 0 0
2003 AVP 8 0 0 0 0 0 0 5 $5,170.00 510.0 22nd 0 0 3 0 0 0
2004 AVP 11 0 0 0 0 2 1 2 $11,275.00 662.0 25th 0 4 2 0 0 0
2005 AVP 12 0 0 0 0 1 1 2 $11,850.00 830.0 25th 0 3 5 0 0 0
2006 AVP 12 0 0 0 0 0 0 0 $7,650.00 624.0 38th 0 6 4 2 0 0
2007 AVP 3 0 0 0 0 0 0 0 $1,250.00 140.0 78th 0 0 3 0 0 0
Total
(Rank)
  161
(9th)
0 0 1 2 13 13 33 $101,330.00
(76th)
4,415.0   1 45 40 13 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 27th 33rd
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 4.0 120th 0 0 0 0 1 0
1996 FIVB 2 0 1 0 0 0 0 0 $11,200.00 137.0 64th 0 0 0 0 0 1
1997 FIVB 3 0 0 0 0 0 0 0 $2,700.00 84.0 76th 0 1 2 0 0 0
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 14.0 159th 0 0 0 0 0 1
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 24.0 145th 0 0 0 0 0 1
2001 FIVB C&S 1 0 0 0 0 1 0 0 $750.00 18.0   0 0 0 0 0 0
Total
(Rank)
  9 0 1 0 0 1 0 0 $14,650.00
(503rd)
281.0   0 1 2 0 1 3
 
 
 
 
Overall
Total
(Rank)
  170
(46th)
0 1 1 2 14 13 33 $115,980.00
(241st)
4,696.0   1 46 42 13 1 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.