Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Danalee Bragado-Corso:
 
Danalee Bragado-Corso
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date July 9, 1971 (53 years old)
Home Town Honolulu, HI
Resides Redondo Beach, CA
Height 6'0"
College Loyola Marymount
  Best Finish Winnings
United States 3rd $74,600
   AVP 7th (6 times) $17,185
   BVA 4th $12,000
   USAV 5th $7,750
   WPVA 3rd $37,665
International 1st $60,145
   FIVB 2nd $55,945
   FIVB C&S 1st $4,200
Overall 1st $134,745
 
Bio Bits

Bragado-Corso earned $25,250 in 14 events in 2001 with two FIVB Beach Volleyball World Tour “challenger” Silver Medal finishes with Ali Wood (Greece) and Lia Young (Thailand). Bragado-Corso had her best season on the FIVB Tour in 2001 with $18,950 in earnings. Bragado-Corso and Wood placed fifth in the 2001 FIVB Beach Volleyball World Championships in Austria. Bragado-Corso teamed with Pat Keller to finish second in a 1996 FIVB Beach Volleyball World Tour event in Japan where they dropped the finals to Natalie Cook and Kerri Pottharst of Australia. Bragado-Corso and Gracie Santana teamed to capture the Gold Medal at the 1998 Swiss challenger event. Bragado-Corso is a 1993 business graduate from Loyola Marymount where she lettered four years in volleyball. She spent the 1998 season playing pro beach volleyball in Switzerland and indoor volleyball in Paris. Bragado-Corso teaches and coaches volleyball in Southern California
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 28th 29th 33rd 35th 37th 41st 57th
1993 WPVA 1 0 0 0 0 0 0 0 $0.00 4.0 78th 0 1 0 0 0 0 0 0 0 0 0
1994 WPVA 12 0 0 0 0 1 0 5 $5,350.00 139.5 24th 4 2 0 0 0 0 0 0 0 0 0
1995 WPVA 14 0 0 0 0 1 2 2 $6,000.00 92.0 27th 7 2 0 0 0 0 0 0 0 0 0
1996 WPVA 11 0 0 0 2 2 2 2 $15,393.75 185.6 19th 2 1 0 0 0 0 0 0 0 0 0
1997 WPVA 11 0 0 1 0 1 1 4 $10,921.25 168.0 18th 3 1 0 0 0 0 0 0 0 0 0
1999 AVP 3 0 0 0 0 0 0 1 $1,750.00     1 1 0 0 0 0 0 0 0 0 0
1999 USAV 1 0 0 0 0 0 1 0 $2,375.00 85.0 32nd 0 0 0 0 0 0 0 0 0 0 0
2000 BVA 7 0 0 0 1 1 2 2 $10,500.00 272.0 16th 1 0 0 0 0 0 0 0 0 0 0
2000 USAV 2 0 0 0 0 1 1 0 $5,375.00 187.0 12th 0 0 0 0 0 0 0 0 0 0 0
2001 AVP 4 0 0 0 0 0 2 2 $4,800.00 324.0 15th 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 28th 29th 33rd 35th 37th 41st 57th
2001 BVA 1 0 0 0 0 0 0 1 $1,500.00 32.0 31st 0 0 0 0 0 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 4 1 $6,300.00 468.0 16th 0 0 0 0 0 0 0 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 1 $3,960.00 432.0 29th 4 3 0 0 0 0 0 0 0 0 0
2004 AVP 8 0 0 0 0 0 0 0 $375.00 153.0 58th 0 1 4 1 0 1 1 0 0 0 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 197th 0 0 0 0 0 1 0 0 0 1 0
Total
(Rank)
  90
(71st)
0 0 1 3 7 15 21 $74,600.00
(96th)
2,557.1   22 12 4 1 0 2 1 0 0 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 28th 29th 33rd 35th 37th 41st 57th
1995 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 100th 0 0 0 0 1 0 0 1 0 0 0
1996 FIVB 4 0 1 0 0 0 0 1 $14,675.00 330.0 34th 2 0 0 0 0 0 0 0 0 0 0
1997 FIVB 6 0 0 0 0 1 2 1 $9,150.00 282.0 32nd 1 0 1 0 0 0 0 0 0 0 0
1998 FIVB C&S 1 1 0 0 0 0 0 0 $1,000.00 10.0   0 0 0 0 0 0 0 0 0 0 0
2000 FIVB 8 0 0 0 0 0 0 2 $5,000.00 246.0 69th 0 1 0 0 0 0 4 0 1 0 0
2001 FIVB C&S 2 0 2 0 0 0 0 0 $3,200.00 54.0   0 0 0 0 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 1 1 1 $15,750.00 434.0 43rd 1 1 1 0 0 0 1 0 0 0 0
2002 FIVB 7 0 0 0 0 0 0 3 $9,370.00 262.0 52nd 0 2 1 0 0 0 0 0 0 0 1
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 213rd 0 0 0 0 0 0 0 0 0 1 0
2004 FIVB 1 0 0 0 0 0 0 0 $2,000.00 54.0 115th 1 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  39
(365th)
1
(202nd)
3 0 0 2 3 8 $60,145.00
(281st)
1,687.0   5 4 3 0 1 0 5 1 1 1 1
 
 
 
 
Overall
Total
(Rank)
  129
(112th)
1
(387th)
3 1 3 9 18 29 $134,745.00
(217th)
4,244.1   27 16 7 1 1 2 6 1 1 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/16/1998 FIVB C&S Jona Gracie Santana-Baeni 5 $1,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.