| 
				
					| 
							
								| Norisbeth Isais Agudo Gonzalez |  
								| Venezuela   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 22, 1992 (33 years old) |  
														| Home Town | Carabobo |  
														| Resides | Guacara |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $15,938 |  
														| FIVB | 2nd (2 times) | $15,938 |  
														| FIVB AGWC | 17th (4 times) | $0 |  
														| Overall | 2nd (2 times) | $16,090 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2012 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,000.00 | 370.0 | 112th | 0 | 1 | 2 | 0 | 0 | 1 |  
							| 2015 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,587.50 | 740.0 | 78th | 0 | 2 | 2 | 4 | 0 | 1 |  
							| 2016 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800.00 | 500.0 | 94th | 0 | 5 | 1 | 2 | 0 | 1 |  
							| 2017 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,850.00 | 118.0 | 167th | 0 | 0 | 0 | 0 | 1 | 2 |  
							| 2021 | FIVB | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $852.32 | 260.0 | 185th | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 36 (425th)
 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | $16,089.82 (526th)
 | 2,100.0 |  | 0 | 12 | 5 | 7 | 2 | 5 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 36 (759th)
 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | $16,089.82 (698th)
 | 2,100.0 |  | 0 | 12 | 5 | 7 | 2 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Olaya Pazo | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $12,388 | 1,410.0 | 0 | 7 | 4 | 5 | 0 | 2 |  
							| Gabi Brito | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $3,550 | 578.0 | 0 | 1 | 1 | 2 | 1 | 3 |  
							| Total | 31 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | $15,938 | 1,988.0 | 0 | 8 | 5 | 7 | 1 | 5 |  
							|  |  
								
							 
							| Gabi Brito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Valeria Caldera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Cristel Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Gloriangel Iriarte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Carmen Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 112.0 | 0 | 4 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Olaya Pazo | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $12,388 | 1,410.0 | 0 | 7 | 4 | 5 | 0 | 2 |  
							| Gabi Brito | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $3,702 | 634.0 | 0 | 2 | 1 | 2 | 1 | 3 |  
							| Valeria Caldera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Cristel Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Gloriangel Iriarte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Carmen Salazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Orquidea Vera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 37 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | $16,090 | 2,100.0 | 0 | 12 | 5 | 7 | 2 | 5 |  
								|  |  |  |