Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Paula Soria:
 
Paula Soria Gutiιrrez
Spain  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 31, 1993 (31 years old)
Home Town Orihuela
Resides Tenerife
Height 5'11"
  Best Finish Winnings
International 1st (4 times) $56,738
   FIVB 1st (4 times) $56,738
   FIVB AGWC 4th $0
Europe 1st € 10,095
   CEV 5th (3 times) € 7,875
   CEV C&S 1st € 2,220
   CEV Under Age 2nd € 0
Other 2nd $0
   Other 2nd $0
Overall 1st (5 times) $68,722
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2010 FIVB AGWC 2 0 0 0 0 1 0 0 $0.00     0 0 1 0 0 0 0 0
2011 FIVB AGWC 2 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 1 0 0
2013 FIVB AGWC 2 0 0 0 1 0 0 0 $0.00 154.0   0 1 0 0 0 0 0 0
2014 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 0 0 0 0
2014 FIVB 3 0 0 0 1 0 0 0 $2,850.00 280.0 125th 0 1 0 0 0 0 0 1
2015 FIVB 8 0 0 0 0 1 0 0 $3,087.50 490.0 93rd 0 1 0 0 2 0 3 1
2016 FIVB 6 0 0 0 0 0 0 0 $2,400.00 280.0 131st 0 0 0 0 2 0 4 0
2018 FIVB 6 0 2 0 0 2 0 0 $1,750.00 360.0 226th 0 1 0 0 0 0 0 1
2019 FIVB 10 0 0 0 1 0 0 1 $6,000.00 1,120.0 107th 0 1 0 0 0 0 6 1
2020 FIVB 2 0 0 0 0 0 0 2 $3,000.00 350.0 20th 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2021 FIVB 6 1 0 0 0 0 0 0 $4,086.15 660.0 80th 0 1 0 0 2 0 2 0
2022 FIVB 7 1 0 0 1 1 0 1 $5,434.87 1,350.0 100th 0 1 1 0 1 0 0 0
2023 FIVB 14 2 0 0 0 2 0 1 $14,792.40 2,930.0 47th 1 3 4 1 0 0 0 0
2024 FIVB 11 0 0 1 0 4 0 1 $13,500.00 2,470.0 27th 1 0 0 4 0 0 0 0
Total
(Rank)
  80
(148th)
4
(58th)
2 1 4 12 0 7 $56,900.91
(293rd)
10,528.0   2 10 6 5 7 1 15 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2010 CEV Under Age 2 0 0 0 0 1 0 0 € 0.00 40.0   1 0 0 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 15.0   1 0 0 0 0 0 0 0
2012 CEV Under Age 1 0 0 0 0 0 1 0 € 0.00 25.0   0 0 0 0 0 0 0 0
2013 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 36.0   0 0 0 0 0 0 0 0
2014 CEV C&S 2 1 0 0 0 1 0 0 € 2,100.00 224.0   0 0 0 0 0 0 0 0
2015 CEV 3 0 0 0 0 2 0 0 € 1,125.00 282.0   0 1 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 0 0 1 0 0 0
2017 CEV 2 0 0 0 0 1 0 1 € 2,000.00 162.0   0 0 0 0 0 0 0 0
2017 CEV C&S 1 0 0 0 0 1 0 0 € 120.00 40.0   0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st
2020 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0
Total
(Rank)
  19
(127th)
1
(87th)
1 0 0 6 1 4 € 10,095.00
(122nd)
1,704.0   2 2 0 0 2 0 0 0
 
 
 
Overall
Total
(Rank)
  100
(194th)
5
(129th)
4 1 4 18 1 11 $68,721.54
(338th)
12,322.0   4 12 6 5 9 1 15 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/21/2014 CEV C&S Montpellier Angela Lobato 11 € 1,650
2 9/19/2021 FIVB Madrid Maria Carro 1 € 500
3 5/22/2022 FIVB Madrid Sofia Gonzalez 1 € 500
4 5/21/2023 FIVB Madrid Liliana Fernandez 1 € 500
5 8/20/2023 FIVB Bujumbura Liliana Fernandez 1 $500
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.