Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nai-Han Kou:
 
Nai-Han Kou
Taiwan  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 21, 1982 (42 years old)
Home Town Taipei County
Resides Taipei
Height 5'8"
  Best Finish Winnings
International 1st (3 times) $10,550
   FIVB 1st (3 times) $10,550
Overall 1st (3 times) $10,550
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2010 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 205th 0 0 1 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 225th 0 0 0 0 1
2018 FIVB 7 1 1 1 0 0 0 3 $3,750.00 605.0 159th 1 0 0 0 0
2019 FIVB 12 1 0 0 1 0 0 3 $4,400.00 960.0 126th 0 0 3 1 3
2020 FIVB 3 1 0 0 0 0 0 1 $1,400.00 290.0 32nd 0 0 1 0 0
Total
(Rank)
  24
(584th)
3
(75th)
1 1 1 0 0 7 $10,550.00
(563rd)
1,897.0   1 0 5 1 4
 
 
 
 
Overall
Total
(Rank)
  24 3
(199th)
1 1 1 0 0 7 $10,550.00
(774th)
1,897.0   1 0 5 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/22/2018 FIVB Ulsan Pi Hsin Liu 1 $1,000
2 4/11/2019 FIVB Satun Pi Hsin Liu 2 $500
3 3/15/2020 FIVB Langkawi Pi Hsin Liu 2 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Pi Hsin Liu 22 3 1 1 1 0 0 7 $9,550 1,855.0 1 0 4 1 3
Hui Min Chang 2 0 0 0 0 0 0 0 $1,000 42.0 0 0 1 0 1
Total 24 3 1 1 1 0 0 7 $10,550 1,897.0 1 0 5 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Pi Hsin Liu 22 3 1 1 1 0 0 7 $9,550 1,855.0 1 0 4 1 3
Hui Min Chang 2 0 0 0 0 0 0 0 $1,000 42.0 0 0 1 0 1
 
Total 24 3 1 1 1 0 0 7 $10,550 1,897.0 1 0 5 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 1 0 0
Cambodia: Phnom Penh FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1
China: Jinjiang FIVB 2 0 1 0 0 0 0 0 $1,500 200.0 0 0 0 0 1
China: Nanjing FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
China: Qidong FIVB 1 0 0 0 1 0 0 0 $700 140.0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $1,000 180.0 0 0 2 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
China: Zhongwei FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0
Korea: Daegu FIVB 1 0 0 1 0 0 0 0 $500 80.0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0
Korea: Ulsan FIVB 1 1 0 0 0 0 0 0 $1,000 100.0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0
Malaysia: Langkawi FIVB 2 1 0 0 0 0 0 1 $600 150.0 0 0 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0
Thailand: Satun FIVB 2 1 0 0 0 0 0 0 $550 145.0 1 0 0 0 0
Vietnam: Tuan Chau Island FIVB 1 0 0 0 0 0 0 1 $200 50.0 0 0 0 0 0
Total 24 3 1 1 1 0 0 7 $10,550 1,897.0 1 0 5 1 4
 
Total 24 3 1 1 1 0 0 7 $10,550 1,897.0 1 0 5 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.