| 
				
					| 
							
								| Ane Guro Tveit Hjortland |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 19, 1992 (33 years old) |  
														| Home Town | Stord |  
														| Resides | Hatlestrand |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $12,200 |  
														| FIVB | 2nd | $12,200 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 7th | € 2,319 |  
														| CEV | 7th | € 1,750 |  
														| CEV C&S | 9th (4 times) | € 569 |  
														| CEV Under Age | 19th (2 times) | € 0 |  
														| Overall | 2nd | $15,043 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 267th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2011 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 113.0 | 129th | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |  
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 80.0 | 209th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 215th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2018 | FIVB | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $3,900.00 | 960.0 | 111th | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |  
							| 2019 | FIVB | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | $3,489.03 | 850.0 | 139th | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |  
							| 2020 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 210.0 | 57th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2021 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 280.0 | 178th | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |  
							| Total (Rank)
 |  | 43 (357th)
 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | $12,289.03 (577th)
 | 2,684.0 |  | 0 | 4 | 0 | 0 | 7 | 3 | 9 | 10 |  
							|  |  
								
							 
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 0.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 105.0 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 75.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 56.25 | 168.0 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 750.00 | 133.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 212.50 | 85.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2020 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 90.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (105th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | € 2,318.75 (275th)
 | 1,028.0 |  | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 64 (398th)
 | 0 | 1 | 1 | 0 | 4 | 1 | 8 | $15,043.14 (718th)
 | 3,712.0 |  | 3 | 8 | 2 | 2 | 11 | 4 | 9 | 10 |  
								|  |  
								| Red denotes ranked 1st |  |  |