Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jorg Wutzl:
 
Jörg Wutzl
Austria  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Argentina: Paraná FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 1
Austria: Klagenfurt FIVB 5 0 0 0 0 0 0 0 $1,750 116.0 0 0 0 0 1 1 3 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $2,000 180.0 0 0 0 0 1 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $0 55.0 0 0 0 0 0 1 1 0 0
China: Haiyang FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $0 89.0 0 0 0 0 0 1 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 0
Croatia: Porec FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0 0 0 0 0 0
Czech Republic: Prague FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 0 2 1 0
England: Blackpool FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
England: Brighton FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,375 132.0 0 0 0 0 1 0 1 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0
Italy: Modena FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $2,550 120.0 0 1 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Malaysia: Langkawi FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
Philippines: Manila FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $6,050 280.0 0 2 0 0 0 0 0 0 0
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 $2,000 125.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 0 1 1 0 0
Russia: Sochi FIVB 2 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 1 1 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $1,375 240.0 0 0 0 0 1 1 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 2 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0 0 0
Total 50 1 0 0 0 1 0 4 $21,850 2,544.0 0 5 3 0 7 9 17 3 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Austria: Baden CEV 2 0 0 0 0 0 0 0 € 250 136.0 1 0 0 1 0 0 0 0 0
Austria: Baden CEV C&S 1 0 0 0 0 1 0 0 € 225 30.0 0 0 0 0 0 0 0 0 0
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 250 75.0 0 0 0 0 1 0 0 0 0
Bulgaria: Varna CEV C&S 1 0 0 0 0 0 0 1 € 300 40.0 0 0 0 0 0 0 0 0 0
Germany: Stuttgart CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 0 1
Greece: Kos CEV Under Age 1 0 0 0 0 0 0 1 € 0 80.0 0 0 0 0 0 0 0 0 0
Italy: Cagliari CEV 1 0 0 0 0 0 0 0 € 500 100.0 0 1 0 0 0 0 0 0 0
Italy: San Salvo CEV Under Age 1 0 0 0 0 1 0 0 € 0 30.0 0 0 0 0 0 0 0 0 0
Latvia: Jurmala CEV C&S 1 0 0 0 0 0 0 1 € 225 70.0 0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 3 0 0 0 0 0 2 1 € 475 122.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st 57th CQ
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 80.0 0 1 0 0 0 0 0 0 0
Romania: Constanta CEV C&S 1 0 0 0 0 0 1 0 € 150 25.0 0 0 0 0 0 0 0 0 0
Russia: Yantarny CEV Under Age 1 0 0 0 0 0 0 0 € 0 60.0 1 0 0 0 0 0 0 0 0
Serbia: Novi Sad CEV 3 0 0 0 0 0 0 1 € 625 200.0 0 2 0 0 0 0 0 0 0
Serbia: Novi Sad CEV C&S 1 0 0 0 0 0 1 0 € 240 25.0 0 0 0 0 0 0 0 0 0
Slovakia: Bratislava CEV Under Age 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0 0 0 0
Switzerland: Lausanne CEV C&S 2 0 0 0 0 1 0 0 € 300 30.0 0 1 0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 2 0 0 1 0 0 0 0 € 431 168.0 0 1 0 0 0 0 0 0 0
Ukraine: Kiev CEV C&S 1 0 0 0 0 0 0 1 € 105 20.0 0 0 0 0 0 0 0 0 0
Total 26 0 0 1 0 4 4 6 € 4,576 1,309.0 2 6 0 1 1 0 0 0 1
 
Total 78 1 1 1 0 5 4 10 $29,084 3,943.0 2 11 3 1 8 9 17 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.