Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Paolo Nicolai:
 
Paolo Nicolai
Italy  
    
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Argentina: Corrientes FIVB 1 0 0 1 0 0 0 0 $8,250 320.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 4 0 1 0 0 0 0 2 $32,050 760.0 0 1 0 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 1 $10,500 700.0 0 2 0 0 0 0 0
Bahrain: Manama FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0
Bermuda FIVB Age Group WC 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0
Brazil: Brasília FIVB 3 0 0 0 0 0 1 0 $6,600 270.0 0 2 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 1 1 0 0 0 0 $8,500 360.0 0 1 0 0 0 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 1 $2,750 200.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 1 0 0 0 0 0 $4,000 225.0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
China: Beijing FIVB 2 0 1 0 0 0 0 0 $14,750 380.0 0 0 0 0 0 1 0
China: Fuzhou FIVB 3 1 2 0 0 0 0 0 $17,500 700.0 0 0 0 0 0 0 0
China: Shanghai FIVB 4 1 0 0 0 0 0 2 $36,650 820.0 0 1 0 0 0 0 0
China: Xiamen FIVB 3 0 1 1 0 0 0 0 $11,850 650.0 0 1 0 0 0 0 0
Croatia: Porec FIVB 2 0 1 0 0 0 0 1 $21,500 660.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 4 0 0 0 0 1 0 2 $8,000 940.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $1,400 75.0 0 1 0 0 0 1 0
England: Brighton FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0
England: London FIVB 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Finland: Åland FIVB 2 0 0 0 0 0 1 1 $6,800 270.0 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0
France: Paris FIVB 2 0 0 1 0 1 0 0 $11,000 880.0 0 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 2 $8,250 380.0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 6 0 1 1 0 3 0 0 $60,000 1,490.0 0 0 0 1 0 0 0
Italy: Cagliari FIVB 1 0 0 0 1 0 0 0 $17,500 0.0 0 0 0 0 0 0 0
Italy: Modena FIVB Age Group WC 1 1 0 0 0 0 0 0 $0   0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Italy: Rome FIVB 7 0 0 0 0 1 0 3 $25,600 1,340.0 0 2 0 1 0 0 0
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 1 0 0 $0 0.0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 1 0 0 0 0 0 1 $16,250 830.0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 2 0 0 0 0 1 0 1 $5,000 440.0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 0 0 0 2 $6,750 630.0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Netherlands: The Hague FIVB 6 0 0 1 0 1 0 0 $19,025 930.0 1 3 0 0 0 0 0
Norway: Kristiansand FIVB 2 0 0 0 0 0 0 0 $2,650 120.0 0 2 0 0 0 0 0
Norway: Stavanger FIVB 4 0 0 0 0 0 0 2 $14,500 472.0 0 1 0 0 0 0 1
Poland: Myslowice FIVB 1 0 0 0 1 0 0 0 $5,600 210.0 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 2 $10,500 440.0 0 0 0 1 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 1 $5,000 440.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 1 0 1 $4,250 470.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 10 0 1 2 0 4 0 2 $59,188 2,130.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st
Russia: Moscow FIVB 11 0 0 0 1 3 0 2 $45,700 1,760.0 0 5 0 0 0 0 0
Russia: Sochi FIVB 3 1 0 1 0 1 0 0 $11,500 690.0 0 0 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 11 0 0 2 1 1 0 2 $58,550 2,400.0 0 4 0 1 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 0 0 0 0 0 $1,950 90.0 1 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 3 0 1 0 0 2 0 0 $27,000 780.0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 1 0 0 0 2 $20,750 680.0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0 0
Total 146 6 13 13 4 28 2 35 $679,288 28,492.0 3 29 0 9 1 2 1
 
Total 169 10 13 16 7 30 2 40 $757,228 31,839.0 4 30 3 10 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.