Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Gorda Galindo:
 
Claudia "Gorda" Patricia Galindo Rodriguez
Colombia  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 1 0
Belgium: Knokke-Heist FIVB 1 1 0 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 2
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Brazil: Miguel Pereira FIVB 2 0 0 0 0 0 0 0 1 $150 120.0 1 0 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 0 0 $3,375 200.0 0 0 2 0 0 0
Burundi: Bujumbura FIVB 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0
Cambodia: Battambang FIVB 1 0 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 0 1
China: Shanghai FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 1 0 0 0 € 150 60.0 0 0 0 0 0 0
Mexico: Cancun FIVB 2 0 0 0 0 0 0 0 0 $0 100.0 0 0 0 1 0 1
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 0 $500 90.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Morocco: Agadir FIVB 1 0 0 0 0 1 0 0 0 $250 40.0 0 0 0 0 0 0
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1
Russia: Anapa FIVB 1 0 0 0 0 0 0 0 0 $750 75.0 0 0 1 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Sweden: Göteborg FIVB 1 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
Thailand: Bang Saen FIVB 1 0 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Thailand: Satun FIVB 1 0 0 0 1 0 0 0 0 $200 70.0 0 0 0 0 0 0
Ukraine: Koropove FIVB 1 0 0 0 0 0 0 0 1 € 100 50.0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 0 $500 50.0 0 0 0 1 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Total 27 0 0 0 1 2 0 0 2 $9,275 1,575.0 1 1 5 8 1 6
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st
Brazil: Rio de Janeiro PAN AM 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0
Canada: Toronto PAN AM 1 0 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Mexico: Guadalajara PAN AM 1 0 0 0 0 1 0 0 0 $0   0 0 0 0 0 0
Total 3 0 0 0 0 2 1 0 0 $0   0 0 0 0 0 0
 
Total 41 1 0 0 1 5 1 0 8 $11,111 2,125.0 1 2 5 8 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.