Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Alexander Huber:
 
Alexander Huber
Austria  
  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $1,850 160.0 0 1 0 0 0 0 0 0 0 0 0 0
Argentina: Paraná FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 0 0 1 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 0 0 1 0 0 0 0
Austria: Baden FIVB 6 0 0 0 2 1 0 1 € 750 350.0 0 1 0 0 0 0 0 0 0 0 0 1
Austria: Klagenfurt FIVB 9 0 0 0 0 0 0 0 $14,900 524.0 0 4 0 0 2 0 0 1 0 2 0 0
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 0 0 0 1 0 1 0 0
Bahrain: Manama FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0 0 0
Brazil: Brasília FIVB 2 0 0 0 0 0 0 0 $2,125 99.0 1 0 0 0 0 0 0 0 0 1 0 0
Brazil: Guarujá FIVB 1 0 0 0 0 0 1 0 $3,500 150.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Brazil: Itapema FIVB 1 0 0 1 0 0 0 0 $5,000 320.0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 1 $1,500 80.0 0 1 0 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 0 $3,850 240.0 0 1 0 0 1 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 1 0 1 0 0 0 0 0 $1,500 180.0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 1 0 0 0 0 0 0 $2,000 200.0 0 0 0 0 0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 0 1 0 0
China: Fuzhou FIVB 2 0 0 1 0 0 0 1 $7,000 320.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 0 0 1 0 0 0 0
China: Haiyang FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0 0 0 0 0 0
China: Qidong FIVB 1 1 0 0 0 0 0 0 $2,000 200.0 0 0 0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 4 0 0 0 0 0 0 0 $6,625 289.0 0 1 0 0 2 0 0 0 0 1 0 0
China: Xiamen FIVB 6 0 0 0 0 1 0 2 $6,938 730.0 0 1 0 0 1 0 0 1 0 0 0 0
Croatia: Porec FIVB 3 0 0 0 0 0 0 0 $3,500 184.0 0 1 0 0 0 0 0 1 0 1 0 0
Croatia: Porec FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia: Zagreb FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 2 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0 0 0 0 0
Czechia: Ostrava FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Czechia: Prague FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 0 0 2 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 0 0 0 1 0 0 0 0
France: Montpellier FIVB 1 0 1 0 0 0 0 0 € 350 180.0 0 0 0 0 0 0 0 0 0 0 0 0
France: Saint Quay Portrieux FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 0 $1,850 232.0 0 1 0 0 0 0 0 2 0 1 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 1 0 0
Greece: Ios FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0 0 0 0 0 0
Greece: Xylokastro FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Iran: Kish Island FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB C&S 2 1 0 0 0 0 0 1 $2,875 52.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Milan FIVB C&S 1 0 0 0 0 1 0 0 $1,000 24.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Rimini FIVB C&S 1 0 0 0 0 0 0 0 $250 6.0 0 1 0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 3 0 0 0 0 0 0 0 $5,350 480.0 0 2 0 0 0 0 0 0 0 0 0 1
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 1 0 0 1 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Mexico: Cancun FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 0 1 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 3 0 1 0 0 0 0 1 $2,750 425.0 0 0 0 0 0 0 0 1 0 0 0 0
Netherlands: The Hague FIVB 6 0 0 0 1 0 0 0 $13,350 604.0 0 1 0 0 0 0 0 3 0 1 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 1 $7,200 240.0 0 0 0 0 0 0 0 1 1 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $1,125 170.0 0 1 0 0 0 0 0 0 0 0 0 0
Poland: Krakow FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 5 0 0 0 0 0 0 0 $9,550 417.0 0 3 0 0 0 0 0 1 0 0 1 0
Portugal: Porto Santo FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 3 0 1 0 0 0 0 0 $5,600 435.0 0 1 0 0 1 0 0 0 0 0 0 0
Russia: Moscow FIVB 5 0 0 0 0 0 0 0 $5,350 362.0 0 2 0 0 0 0 0 2 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0 0 0
Rwanda: Rubavu FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 1 0 0 0 0 € 250 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0 0 0 0
Spain: Valencia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 9 0 0 0 0 0 0 2 $11,000 856.0 0 0 0 1 2 0 0 2 0 2 0 0
Thailand: Satun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand: Songkhla FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 0 0 1 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 57th CQ
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 1 $2,750 200.0 0 0 0 0 0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 0 1 0 0 0 0
Total 130 3 4 2 1 4 1 16 $145,338 10,971.0 1 27 2 3 14 0 1 25 1 19 5 1
 
Total 198 4 7 9 7 10 3 29 $180,807 15,979.0 6 37 2 9 17 2 1 25 1 19 5 3
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.