Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Matt Henderson:
 
Matt Henderson
United States  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $350 95.0 0 1 0 0 0 0 0 0
California: Hermosa Beach NVL 1 0 1 0 0 0 0 0 $2,500 675.0 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $750 170.0 1 0 0 0 1 0 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0
California: Long Beach USAV IDQ 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0
California: Riverside AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $175 68.0 0 0 1 0 0 0 0 2
Florida: Fort Lauderdale AVP YG 1 0 1 0 0 0 0 0 $400 85.0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Florida: Fort Lauderdale Pro Beach 1 0 0 0 0 0 1 0 $1,125 125.0 0 0 0 0 0 0 0 0
Florida: Madeira Beach NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Florida: Miami NVL 1 0 0 0 0 0 0 0 $0 190.0 0 1 0 0 0 0 0 0
Florida: Miami Pro Beach 1 0 0 0 0 0 0 0 $550 108.0 1 0 0 0 0 0 0 0
Florida: Panama City AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0
Florida: Panama City NVL 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 2 0 0 1 0 1 0 0 $3,975 1,220.0 0 0 0 0 0 0 0 0
Florida: Siesta Key Wide Open 1 0 0 0 0 0 0 0 $0   0 1 0 0 0 0 0 0
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $850 54.0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $0 172.0 0 0 0 0 3 0 0 0
Illinois: Chicago Pro Beach 1 0 0 0 0 0 0 0 $375 75.0 1 0 0 0 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $480 95.0 0 1 0 0 0 0 0 0
Maryland: Ocean City NVL 1 0 0 0 0 0 1 0 $750 450.0 0 0 0 0 0 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $175 60.0 0 0 1 0 0 0 0 0
New Jersey: Point Pleasant AVP YG 1 1 0 0 0 0 0 0 $550 95.0 0 0 0 0 0 0 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $480 107.0 0 1 0 0 1 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 26.0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Ohio: Mason NVL 2 1 0 0 0 0 0 1 $4,000 1,050.0 0 0 0 0 0 0 0 0
South Carolina: Charleston AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $175 60.0 0 0 1 0 0 0 0 0
Washington: Seattle NVL 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0 0 0
Wisconsin: Milwaukee NVL 2 0 0 2 0 0 0 0 $1,925 880.0 0 0 0 0 0 0 0 0
Total 44 3 2 3 0 3 3 1 $24,850 7,642.0 4 5 6 2 6 1 2 2
 
Total 44 3 2 3 0 3 3 1 $24,850 7,642.0 4 5 6 2 6 1 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.