Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Romana Kayser:
 
Romana Kayser
Switzerland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th CQ
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0 0 0 0 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 0 1 0 0
Cyprus: Geroskipou FIVB C&S 1 0 0 0 0 0 1 0 $750 20.0 0 0 0 0 0 0 0 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $2,000 98.0 0 1 0 0 0 0 0 0 2 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th CQ
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0
Italy: Modena FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $0 52.0 0 0 0 0 0 0 0 0 2 0 0
Liechtenstein: Vaduz FIVB C&S 2 0 0 0 1 1 0 0 $725 13.0 0 0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $0 89.0 0 0 0 0 0 0 1 0 1 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 1 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 0 0 1 1 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0 0
Spain: Laredo FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th CQ
Switzerland: Gstaad FIVB 6 0 0 0 0 0 0 1 $5,750 308.0 0 0 0 1 0 0 2 0 1 1 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 1 0 $300 7.0 0 0 0 0 0 0 0 0 0 0 0
Thailand: Pattaya FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Total 34 0 0 0 1 1 2 5 $16,250 862.0 0 3 0 2 0 0 5 1 11 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th CQ
Austria: Baden CEV 2 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0 0 0 0 1
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 250 75.0 0 0 0 1 0 0 0 0 0 0 0
Austria: St. Pölten CEV 2 0 0 0 0 0 0 0 € 0 75.0 0 1 0 0 0 1 0 0 0 0 0
Bulgaria: Varna CEV 1 0 0 0 0 0 1 0 € 500 150.0 0 0 0 0 0 0 0 0 0 0 0
Cyprus: Paralimni CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0 0 0 0 0 0
England: Blackpool CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 1 0 0 0 0 0 0 0 0 0
Germany: Berlin CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1 0 0 0 0 0
Germany: Hamburg CEV 2 0 0 0 0 0 0 0 € 500 95.0 0 1 0 0 0 1 0 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 0 0 0 1 0 0 € 0 18.0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 37th 41st 57th CQ
Liechtenstein: Vaduz CEV C&S 3 1 0 1 0 0 0 0 € 1,313 172.0 0 1 0 0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 2 0 0 0 0 0 0 0 € 850 150.0 1 1 0 0 0 0 0 0 0 0 0
Poland: Myslowice CEV Under Age 1 0 0 0 0 0 1 0 € 0 17.0 0 0 0 0 0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0 0 0 0
Slovenia: Ankaran CEV Under Age 1 0 1 0 0 0 0 0 € 0 45.0 0 0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 2 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0 0 0 0 0 0 1
Switzerland: Lucerne CEV 2 0 0 0 0 0 0 0 € 0 36.0 0 0 1 0 1 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0 0 0 0 0
Total 26 1 1 1 0 1 2 1 € 3,488 1,100.0 3 5 3 1 1 4 0 0 0 0 2
 
Total 61 1 1 1 1 2 4 6 $21,371 1,962.0 3 8 3 3 1 4 5 1 11 2 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.