Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Nicole Branagh:
 
Nicole Branagh
United States  
  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 33rd CQ
Australia: Adelaide FIVB 1 0 0 0 1 0 0 0 0 $5,250 210.0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 5 0 1 0 0 0 0 0 3 $26,750 840.0 0 0 0 0 0 1
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 0 $3,500 160.0 0 1 0 0 0 0
Brazil: Brasília FIVB 3 0 0 0 1 0 0 0 2 $11,600 450.0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 1 0 0 0 0 0 $8,000 240.0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 1 0 0 0 0 $6,000 210.0 0 0 0 0 0 0
Canada: Québec FIVB 1 0 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0 0
China: Beijing FIVB 2 0 0 0 0 1 0 0 0 $2,550 80.0 0 1 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 0 $750 75.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 33rd CQ
China: Qinzhou FIVB 1 0 0 0 0 1 0 0 0 $1,450 120.0 0 0 0 0 0 0
China: Sanya FIVB 3 0 0 1 0 2 0 0 0 $16,100 600.0 0 0 0 0 0 0
China: Shanghai FIVB 3 0 0 0 1 0 0 0 0 $9,575 460.0 1 1 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 1 $3,300 160.0 0 0 0 0 0 0
France: Paris FIVB 3 0 0 1 0 1 0 0 0 $18,100 560.0 0 0 0 0 0 1
Germany: Berlin FIVB 3 0 0 0 0 2 0 0 0 $15,750 560.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 33rd CQ
Greece: Athens FIVB 1 0 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
Italy: Modena FIVB 1 0 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Italy: Rome FIVB 3 0 0 0 1 0 0 0 0 $15,250 460.0 0 2 0 0 0 0
Japan: Osaka FIVB 1 0 0 0 0 0 0 0 1 $2,750 120.0 0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 1 0 0 0 0 0 $7,000 240.0 0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 0 $2,250 90.0 1 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 1 $5,125 210.0 1 0 0 0 0 0
Norway: Stavanger FIVB 5 0 0 1 0 2 0 0 1 $31,100 1,020.0 0 0 0 0 0 1
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 1 0 0 0 0 $4,000 200.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 33rd CQ
Poland: Stare Jablonki FIVB 3 0 0 0 0 1 0 0 1 $12,350 440.0 0 0 1 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 0 $3,000 240.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Russia: Moscow FIVB 4 0 1 0 0 1 0 0 1 $25,350 760.0 0 0 0 0 0 1
Russia: St. Petersburg FIVB 1 0 0 1 0 0 0 0 0 $8,000 240.0 0 0 0 0 0 0
Spain: Barcelona FIVB 1 1 0 0 0 0 0 0 0 $14,000 300.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 8 0 0 1 0 2 0 0 2 $41,250 1,520.0 0 2 0 0 0 1
Thailand: Bang Saen FIVB 1 0 0 0 1 0 0 0 0 $5,600 210.0 0 0 0 0 0 0
Thailand: Phuket FIVB 4 1 2 0 0 1 0 0 0 $40,750 1,020.0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 1 1 0 0 0 0 0 0 0 $14,000 300.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th 27th 33rd CQ
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 1 $4,000 300.0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0 0
United States: Long Beach FIVB 2 0 0 0 0 0 0 0 0 $4,500 160.0 0 0 2 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Total 82 3 4 7 7 15 0 0 20 $392,075 13,990.0 4 9 6 0 1 6
 
Total 202 23 32 32 8 28 1 7 36 $1,063,818 37,203.0 6 12 6 1 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.