Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Melissa Powell:
 
Melissa Fuchs Powell
United States  
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th
Allison Spurrier 4 0 0 0 0 0 0 0 $0 262.0 0 0 0 0 0 0 2 1 1 0
Jessica Wooten 3 0 0 0 0 0 0 0 $0 221.0 0 0 0 0 2 0 0 1 0 0
Jenna Belton 2 0 0 0 0 0 0 0 $0 710.0 0 0 0 1 0 0 0 0 0 1
Tambre Nobles 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0
Paloma Bowman 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0 0
Madison Dennison 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0
Jessica Jendryk 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0
Lauren DeTurk 1 0 0 0 0 0 0 0 $0 108.0 0 0 0 0 1 0 0 0 0 0
Janet Kalaniuvalu 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 0 0 1
Total 15 0 0 0 0 0 0 0 $0 3,526.0 0 1 1 3 3 0 2 2 1 2
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th
Tambre Nobles 7 0 0 0 0 0 0 0 $0 370.0 0 2 2 0 0 3 0 0 0 0
Delaney Mewhirter 2 0 0 0 0 1 0 0 $150 95.0 0 0 1 0 0 0 0 0 0 0
Allison Spurrier 2 0 0 0 0 0 0 0 $0 70.0 0 0 2 0 0 0 0 0 0 0
Tanna Aljoe 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0 0
Lauren DeTurk 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0 0 0
Janet Kalaniuvalu 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0
Paloma Bowman 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0 0 0
Victoria Dennis 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0 0 0
Heather Friesen 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0 0
Jennifer Keddy 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th
Tiffany Creamer 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0 0 0 0
Jade Race 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
Total 20 0 0 0 0 2 0 1 $450 985.0 1 5 7 0 0 4 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th
Tambre Nobles 8 0 0 0 0 0 0 0 $0 936.0 0 3 2 0 0 3 0 0 0 0
Allison Spurrier 6 0 0 0 0 0 0 0 $0 332.0 0 0 2 0 0 0 2 1 1 0
Jessica Wooten 3 0 0 0 0 0 0 0 $0 221.0 0 0 0 0 2 0 0 1 0 0
Delaney Mewhirter 2 0 0 0 0 1 0 0 $165 95.0 0 0 1 0 0 0 0 0 0 0
Victoria Dennis 2 0 0 0 0 1 0 0 $0 110.0 0 1 0 0 0 0 0 0 0 0
Lauren DeTurk 2 0 0 0 0 0 0 1 $118 158.0 0 0 0 0 1 0 0 0 0 0
Janet Kalaniuvalu 2 0 0 0 0 0 0 0 $50 346.0 1 0 0 0 0 0 0 0 0 1
Paloma Bowman 2 0 0 0 0 0 0 0 $0 511.0 0 1 1 0 0 0 0 0 0 0
Jenna Belton 2 0 0 0 0 0 0 0 $0 710.0 0 0 0 1 0 0 0 0 0 1
Tanna Aljoe 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 45th 49th 57th
Lindsey Fuller 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0 0 0 0 0 0
Heather Friesen 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0 0 0
Jennifer Keddy 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0 0 0 0
Tiffany Creamer 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 0 0 0 0
Madison Dennison 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0
Jessica Jendryk 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0
Jade Race 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0 0
 
Total 37 0 0 0 0 4 0 1 $483 4,631.0 1 6 8 3 3 4 2 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.