Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Yusuf Ozdemir:
 
Yusuf Ozdemir
Türkiye  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 45th
Australia: Geelong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 1 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 45th
Türkiye: Aydin FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 0 0 0 € 300 90.0 1 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 1 0 0
Türkiye: Manavgat FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 1 0 0 0
Total 11 0 0 0 0 1 0 3 $950 665.0 0 0 1 4 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 45th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0 0
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 0 0 € 40 25.0 1 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Italy: Vulcano CEV Under Age 1 0 0 0 0 0 0 0 € 0 16.0 0 1 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0
Russia: Kazan CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0 0
Sweden: Göteborg CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0 0
Türkiye: Antalya CEV Under Age 2 0 0 0 0 0 0 0 € 0 48.0 0 2 0 0 0 0
Türkiye: Mersin CEV C&S 1 0 0 0 0 0 0 0 € 75 25.0 1 0 0 0 0 0
Total 10 0 0 0 0 1 0 2 € 115 218.0 2 4 1 0 0 0
 
Total 26 0 0 0 0 3 0 5 $1,927 1,198.0 5 5 2 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.