Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Murat Giginoglu:
 
Murat Giginoglu
Türkiye  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
Austria: Baden FIVB 1 0 0 0 0 0 0 1 € 150 50.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0 0
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 1 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1
Brazil: Itapema FIVB 2 0 0 0 0 0 0 1 $2,000 280.0 0 0 0 0 1 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 0 1 0 0 0
China: Fuzhou FIVB 3 0 0 0 0 0 0 0 $600 145.0 0 1 0 0 1 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
China: Qinzhou FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 2 0 0 0 0 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 0 2 0
China: Xiamen FIVB 4 0 0 0 0 1 0 1 $3,688 420.0 0 0 0 1 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 0 1 1 0
Finland: Åland FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
India: Chennai FIVB C&S 1 0 0 0 1 0 0 0 $1,200 28.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
Iran: Kish Island FIVB 2 0 0 0 0 0 0 0 $400 120.0 0 0 0 1 1 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Japan: Yokohama FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0 0
Netherlands: Aalsmeer FIVB 1 0 0 1 0 0 0 0 $355 60.0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 4 0 0 0 0 0 0 0 $2,000 228.0 0 1 0 1 0 1 1
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 8 0 0 0 1 1 0 1 $5,988 740.0 0 2 0 1 1 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
Russia: Anapa FIVB 2 0 0 0 0 0 0 0 $1,750 190.0 0 2 0 0 0 0 0
Russia: Moscow FIVB 4 0 0 0 0 0 0 1 $2,000 332.0 0 0 0 0 2 1 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 1 $2,000 125.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 4 0 0 0 0 0 0 0 $5,500 460.0 0 1 0 1 1 1 0
Switzerland: Lucerne FIVB 1 0 0 1 0 0 0 0 $3,000 200.0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 0 0 1 $1,600 210.0 0 1 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0
Total 70 0 1 2 2 5 0 9 $80,030 6,412.0 0 15 0 9 12 12 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0 0 0
Austria: Klagenfurt CEV 2 0 0 0 0 0 0 1 € 1,500 185.0 0 0 0 1 0 0 0
Azerbaijan: Baku CEV 1 0 0 1 0 0 0 0 € 1,500 128.0 0 0 0 0 0 0 0
Bulgaria: Varna CEV 1 0 0 0 0 1 0 0 € 750 180.0 0 0 0 0 0 0 0
Bulgaria: Varna CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Croatia: Umag CEV C&S 1 0 0 0 0 1 0 0 € 188 30.0 0 0 0 0 0 0 0
Cyprus: Geroskipou CEV C&S 1 0 0 0 0 1 0 0 € 180 30.0 0 0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0 0
France: Montpellier CEV C&S 1 0 1 0 0 0 0 0 € 600 126.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 0 0 0 € 500 117.0 1 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
Latvia: Jurmala CEV C&S 1 0 0 0 0 1 0 0 € 450 84.0 0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 0 1 € 75 20.0 0 0 0 0 0 0 0
Netherlands: Aalsmeer CEV C&S 1 0 0 0 0 0 1 0 € 150 12.5 0 0 0 0 0 0 0
Netherlands: The Hague CEV 2 0 0 0 0 0 0 0 € 750 160.0 0 1 0 1 0 0 0
Norway: Kristiansand CEV 1 0 0 0 0 0 0 0 € 250 40.0 0 0 0 1 0 0 0
Poland: Niechorze CEV 1 0 0 0 0 0 0 0 € 500 90.0 1 0 0 0 0 0 0
Romania: Constanta CEV C&S 2 0 0 0 0 1 0 0 € 295 45.0 1 0 0 0 0 0 0
Russia: Anapa CEV C&S 2 0 0 0 0 0 1 1 € 240 97.0 0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0 0 0
Serbia: Novi Sad CEV 3 0 0 0 0 1 0 1 € 1,469 266.0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 57th
Serbia: Novi Sad CEV C&S 1 0 0 0 0 0 0 0 € 140 15.0 1 0 0 0 0 0 0
Slovenia: Ljubljana CEV 1 0 0 1 0 0 0 0 € 1,750 96.0 0 0 0 0 0 0 0
Sweden: Göteborg CEV C&S 1 0 0 1 0 0 0 0 € 300 60.0 0 0 0 0 0 0 0
Switzerland: Biel CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 0 0 1 0 0 0
Switzerland: Lausanne CEV C&S 2 0 0 0 0 1 0 0 € 400 99.0 1 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 2 0 0 0 1 0 0 0 € 338 161.0 1 0 0 0 0 0 0
Türkiye: Mersin CEV C&S 1 0 0 0 0 0 0 1 € 113 30.0 0 0 0 0 0 0 0
Ukraine: Kharkiv CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0 0
Ukraine: Kiev CEV C&S 1 0 0 0 0 0 0 0 € 70 15.0 1 0 0 0 0 0 0
Total 38 0 1 3 1 7 2 5 € 13,256 2,414.5 8 4 2 5 0 0 0
 
Total 109 0 2 5 3 12 2 15 $99,717 8,876.5 8 19 2 14 12 12 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.