Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Yulia Abalakina:
 
Yulia Abalakina
Russia  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 1
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Canada: Halifax FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 0 0 0 0 $400 75.0 0 0 0 1 0 1
China: Nantong FIVB 1 0 0 0 1 0 0 0 $1,400 100.0 0 0 0 0 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 0 $650 40.0 0 1 0 0 0 0
China: Xiamen FIVB 5 0 0 0 0 0 0 1 $2,000 320.0 0 1 0 1 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Malaysia: Langkawi FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $750 120.0 0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Russia: Anapa FIVB 2 0 0 0 0 0 0 1 $1,750 195.0 0 0 0 1 0 0
Russia: Anapa FIVB 1 0 0 0 1 0 0 0 € 400 70.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Russia: Moscow FIVB 5 0 0 0 0 0 0 1 $7,000 432.0 0 1 0 0 2 1
Russia: Sochi FIVB 2 0 0 0 0 1 0 0 $2,288 240.0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 0
Switzerland: Lucerne FIVB 2 0 0 0 0 1 0 0 $1,900 240.0 0 0 0 1 0 0
Türkiye: Alanya FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 1 0 0 $2,088 210.0 0 0 0 1 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Total 40 0 0 0 1 6 0 4 $24,075 2,956.0 0 7 0 7 9 6
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 0 0 1 0 0
Azerbaijan: Baku CEV 2 0 0 0 0 0 0 0 € 0 128.0 0 2 0 0 0 0
Belarus: Molodechno CEV C&S 1 0 1 0 0 0 0 0 € 600 126.0 0 0 0 0 0 0
Cyprus: Larnaka CEV C&S 1 0 0 1 0 0 0 0 € 260 60.0 0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0
Finland: Lohja CEV C&S 1 0 0 0 0 0 0 1 € 113 70.0 0 0 0 0 0 0
Italy: Catania CEV Under Age 1 0 1 0 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Latvia: Jurmala CEV 2 0 0 0 0 0 0 1 € 875 140.0 0 1 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 0 0 0 0 1 0 € 300 77.0 0 0 0 0 0 0
Netherlands: Assen CEV Under Age 1 0 1 0 0 0 0 0 € 0 90.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Portugal: Porto CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0 0
Romania: Timisoara CEV C&S 2 0 0 0 0 2 0 0 € 225 168.0 0 0 0 0 0 0
Russia: Anapa CEV C&S 2 0 0 0 0 1 0 1 € 315 104.0 0 0 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 1 0 0 € 120 40.0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 1 € 94 70.0 0 0 0 0 0 0
Türkiye: Mersin CEV C&S 1 0 0 0 1 0 0 0 € 338 50.0 0 0 0 0 0 0
Total 20 0 3 1 1 4 1 5 € 3,489 1,373.0 0 3 1 1 0 0
 
Total 61 0 3 1 3 10 1 9 $29,786 4,399.0 0 10 1 8 9 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.