Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Victoria Bieneck:
 
Victoria Bieneck
Germany  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Argentina: Corrientes FIVB 1 0 0 0 0 1 0 0 $5,000 240.0 0 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 1 0 0 0 0 € 250 0.0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 1 $8,400 560.0 0 0 1 1 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 1 0 0 $4,500 400.0 0 1 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,500 80.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 0 $1,850 160.0 0 1 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Canada: Halifax FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1
China: Fuzhou FIVB 3 0 0 0 0 0 0 1 $1,600 240.0 0 1 0 1 0 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
China: Shanghai FIVB 2 0 0 0 0 0 0 0 $2,000 80.0 0 0 1 0 0 1
China: Xiamen FIVB 5 0 0 1 0 1 0 2 $8,688 810.0 0 1 0 0 0 0
Croatia: Porec FIVB 3 0 0 0 0 0 0 1 $7,500 300.0 0 1 0 0 0 1
Czech Republic: Ostrava FIVB 3 0 0 0 1 0 0 1 $7,000 600.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Czech Republic: Prague FIVB 2 0 0 0 0 0 0 0 $1,200 180.0 0 2 0 0 0 0
England: Blackpool FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $2,125 90.0 1 0 0 0 0 0
Germany: Berlin FIVB 3 0 0 0 0 0 0 1 $7,300 360.0 0 1 1 0 0 0
Germany: Hamburg FIVB 3 0 0 0 0 0 0 1 $9,250 400.0 0 1 1 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 1 $4,000 300.0 0 0 0 0 0 1
Japan: Tokyo FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Korea: Seoul FIVB C&S 1 0 0 0 0 0 0 1 $550 20.0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 1 $3,000 320.0 0 0 1 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 1 $1,000 90.0 0 0 0 0 0 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 1 0
Poland: Myslowice FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 1 $6,500 240.0 0 0 1 0 0 0
Poland: Stare Jablonki FIVB 3 0 0 0 0 0 0 0 $7,250 320.0 0 1 2 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 1 $3,000 320.0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Qatar: Doha FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Russia: Anapa FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0 0 0 0
Russia: Moscow FIVB 7 0 0 0 1 0 0 1 $9,350 802.0 0 2 1 1 1 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 6 0 0 0 0 0 0 3 $18,350 1,060.0 0 2 0 0 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0
Thailand: Bang Saen FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Türkiye: Alanya FIVB Age Group WC 2 1 0 0 1 0 0 0 $0 0.0 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 0 1 0 1 $2,688 270.0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 1 0 0 0 $10,000 510.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
United States: Huntington Beach FIVB 1 0 0 0 0 0 1 0 $2,500 220.0 0 0 0 0 0 0
United States: Long Beach FIVB 2 0 0 0 0 0 0 0 $5,350 280.0 0 2 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 1 0 0
Total 94 3 0 1 4 8 1 24 $168,538 11,591.0 1 19 17 6 3 7
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Austria: Baden CEV 2 0 0 1 0 0 1 0 € 2,000 278.0 0 0 0 0 0 0
Austria: Baden CEV C&S 1 0 0 0 0 1 0 0 € 225 30.0 0 0 0 0 0 0
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 500 100.0 0 1 0 0 0 0
Austria: Vienna CEV 1 0 0 0 0 1 0 0 € 2,000 180.0 0 0 0 0 0 0
Azerbaijan: Baku CEV 1 0 0 0 0 1 0 0 € 625 96.0 0 0 0 0 0 0
Bulgaria: Varna CEV C&S 1 0 0 0 1 0 0 0 € 900 70.0 0 0 0 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 1 0 0 € 0 120.0 0 0 0 0 0 0
Greece: Loutraki CEV Under Age 1 0 1 0 0 0 0 0 € 0 20.0 0 0 0 0 0 0
Italy: Cagliari CEV 1 0 0 0 1 0 0 0 € 3,500 175.0 0 0 0 0 0 0
Italy: San Salvo CEV Under Age 1 0 0 0 0 0 0 0 € 0 15.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Latvia: Jurmala CEV 3 0 0 1 0 1 0 0 € 4,000 368.0 0 1 0 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 2 0 0 0 0 0 € 1,200 90.0 0 0 0 0 0 0
Netherlands: Assen CEV Under Age 1 0 0 1 0 0 0 0 € 0 80.0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 1 0 0 € 2,000 180.0 0 0 0 0 0 0
Poland: Niechorze CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0
Switzerland: Biel CEV 1 0 0 1 0 0 0 0 € 1,500 128.0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 2 1 0 0 1 0 0 0 € 863 238.0 0 0 0 0 0 0
Total 22 1 3 4 3 6 1 0 € 19,563 2,228.0 1 3 0 0 0 0
 
Total 117 4 3 6 7 14 2 24 $197,632 13,819.0 2 22 17 6 3 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.