Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 2019:
Tournament:
Men's FIVB US$150,000 Espinho Four Star
July 17-21, 2019

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(1) Evandro Goncalves / Bruno Schmidt Brazil 2 0 4 0 MAX 84 55 1.527
(16) Aleksandrs Samoilovs / Janis Smedins Latvia 1 1 2 2 1.000 77 74 1.041
(17) Mirco Gerson / Adrian Heidrich Switzerland 1 1 2 2 1.000 72 77 0.935
(32) Fabricio Silva / Roberto Silva Reis Portugal 0 2 0 4 0.000 57 84 0.679

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Ilya Leshukov / Konstantin Semenov Russia 2 0 4 0 MAX 84 58 1.448
(15) Sam Pedlow / Sam Schachter Canada 1 1 2 2 1.000 77 80 0.963
(18) Esteban Grimalt / Marco Grimalt Chile 1 1 2 2 1.000 70 75 0.933
(31) Gabriel Kissling / Michiel Zandbergen Switzerland 0 2 0 4 0.000 68 86 0.791

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Daniele Lupo / Paolo Nicolai Italy 2 0 4 0 MAX 85 66 1.288
(19) Vitor Felipe / Pedro Solberg Brazil 1 1 3 3 1.000 109 113 0.965
(14) Saymon Barbosa / Guto Carvalhaes Brazil 1 1 2 3 0.667 94 92 1.022
(30) Alejandro Huerta / Cesar Menendez Spain 0 2 1 4 0.250 85 102 0.833

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(20) Theo Brunner / Reid Priddy United States 2 0 4 1 4.000 97 75 1.293
(29) Maxim Sivolap / Artem Yarzutkin Russia 1 1 3 2 1.500 84 90 0.933
(13) Taylor Crabb / Jake Gibb United States 1 1 2 2 1.000 77 80 0.963
(4) Phil Dalhausser / Nick Lucena United States 0 2 0 4 0.000 73 86 0.849

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Julius Thole / Clemens Wickler Germany 2 0 4 1 4.000 92 76 1.211
(12) Martins Plavins / Edgars Tocs Latvia 1 1 3 2 1.500 94 82 1.146
(28) Maximilian Guehrer / Zachery Schubert Australia 1 1 2 3 0.667 79 93 0.849
(21) Peng Gao / Yang Li China 0 2 1 4 0.250 83 97 0.856

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) Adrian Gavira / Pablo Herrera Spain 2 0 4 0 MAX 88 65 1.354
(6) Cherif Samba / Ahmed Tijan Qatar 1 1 2 2 1.000 84 76 1.105
(27) Andrea Abbiati / Tiziano Andreatta Italy 1 1 2 2 1.000 72 74 0.973
(22) Cole Durant / Damien Schumann Australia 0 2 0 4 0.000 55 84 0.655

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Andre Loyola / George Wanderley Brazil 2 0 4 2 2.000 110 105 1.048
(23) Dries Koekelkoren / Tom van Walle Belgium 1 1 3 2 1.500 89 79 1.127
(10) Alison Cerutti / Alvaro Filho Brazil 1 1 3 3 1.000 109 103 1.058
(26) Jasper Bouter / Ruben Penninga Netherlands 0 2 1 4 0.250 75 96 0.781

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Ondrej Perusic / David Schweiner Czech Republic 2 0 4 0 MAX 84 66 1.273
(24) Steven van de Velde / Christiaan Varenhorst Netherlands 1 1 2 2 1.000 74 67 1.104
(25) Jonathan Erdmann / Sven Winter Germany 1 1 2 2 1.000 76 70 1.086
(8) Hugo Campos / Joao Pedrosa Portugal 0 2 0 4 0.000 53 84 0.631
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.