Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Moscow:
  FIVB 2016:
Tournament:
Women's FIVB US$400,000 Moscow Grand Slam
May 24-29, 2016

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Joana Mader / Nadine Zumkehr Switzerland 3 0 6 1 6.000 145 120 1.208
(1) Agatha Bednarczuk / Barbara Seixas Brazil 2 1 5 3 1.667 153 134 1.142
(17) Jamie Broder / Kristina May Canada 1 2 3 5 0.600 140 140 1.000
(32) Viktoryia Shalayeuskaya / Viktoryia Siakretava Belarus 0 3 1 6 0.167 95 139 0.683

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Talita Antunes / Larissa Maestrini Brazil 3 0 6 0 MAX 128 94 1.362
(18) Katrin Holtwick / Ilka Semmler Germany 2 1 4 3 1.333 80 92 0.870
(15) Marta Menegatti / Viktoria Orsi Toth Italy 1 2 3 4 0.750 128 121 1.058
(31) Anastasia Barsuk / Alexandra Moiseeva Russia 0 3 0 6 0.000 57 86 0.663

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) April Ross / Kerri Walsh Jennings United States 3 0 6 2 3.000 162 142 1.141
(19) Duda Lisboa / Elize Maia Brazil 2 1 5 3 1.667 149 133 1.120
(14) Isabelle Forrer / Anouk Verge-Depre Switzerland 1 2 2 4 0.500 118 119 0.992
(30) Nadezda Makroguzova / Olga Motrich Russia 0 3 2 6 0.333 117 152 0.770

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(4) Laura Ludwig / Kira Walkenhorst Germany 3 0 6 2 3.000 156 137 1.139
(13) Elsa Baquerizo / Liliana Fernandez Spain 2 1 4 3 1.333 146 145 1.007
(29) Yulia Abalakina / Ekaterina Syrtseva Russia 1 2 3 4 0.750 139 141 0.986
(20) Ana Gallay / Georgina Klug Argentina 0 3 2 6 0.333 138 156 0.885

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Heather Bansley / Sarah Pavan Canada 3 0 6 1 6.000 139 110 1.264
(28) Lane Carico / Summer Ross United States 2 1 4 4 1.000 135 144 0.938
(21) Linline Matauatu / Miller Pata Vanuatu 1 2 3 5 0.600 131 142 0.923
(12) Lauren Fendrick / Brooke Sweat United States 0 3 3 6 0.500 152 161 0.944

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(6) Juliana Felisberta / Taiana Lima Brazil 3 0 6 2 3.000 147 121 1.215
(22) Emily Capers / Jennifer Kessy United States 1 2 3 4 0.750 127 127 1.000
(11) Monika Brzostek / Kinga Wojtasik Poland 1 2 3 4 0.750 118 128 0.922
(27) Victoria Bieneck / Julia Grossner Germany 1 2 3 5 0.600 132 148 0.892

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Karla Borger / Britta Buthe Germany 3 0 6 0 MAX 137 109 1.257
(7) Madelein Meppelink / Marleen Van Iersel Netherlands 2 1 4 2 2.000 131 118 1.110
(26) Barbora Hermannova / Marketa Slukova Czech Republic 1 2 2 4 0.500 112 118 0.949
(23) Jantine van der Vlist / Sophie van Gestel Netherlands 0 3 0 6 0.000 91 126 0.722

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Ekaterina Birlova / Evgenia Ukolova Russia 3 0 6 0 MAX 126 89 1.416
(25) Taru Lahti / Riikka Lehtonen Finland 2 1 4 3 1.333 123 121 1.017
(9) Louise Bawden / Taliqua Clancy Australia 1 2 3 4 0.750 123 130 0.946
(24) Mariafe Artacho / Nicole Laird Australia 0 3 0 6 0.000 97 129 0.752
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.