Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Macedo de Cavaleiros:
  CEV Under Age 2015:
Tournament:
Women's CEV Under Age 2015 CEV U22 Beach Volleyball European Championship
August 26-30, 2015 Macedo de Cavaleiros, Portugal

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Alise Lece / Marta Ozolina Latvia 3 0 6 1 6.000 134 115 1.165
(1) Vanessa Paquete / Margarida Vasques Portugal 2 1 4 2 2.000 116 104 1.115
(17) Spela Morgan / Pija Stegel Slovenia 1 2 2 5 0.400 118 129 0.915
(32) Sunniva Helland-Hansen / Live Lunde Norway 0 3 2 6 0.333 128 148 0.865

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Karolina Baran / Jagoda Gruszczynska Poland 3 0 6 1 6.000 135 94 1.436
(31) Svetlana Kholomina / Ekaterina Makroguzova Russia 2 1 5 2 2.500 128 94 1.362
(15) Aida Etxebarria / Nerea Izagirre Spain 1 2 2 4 0.500 99 109 0.908
(18) Millie Constable / Eleanor Cranch England 0 3 0 6 0.000 61 126 0.484

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(3) Nina Brunner / Nicole Eiholzer Switzerland 3 0 6 1 6.000 135 89 1.517
(14) Esra Cetin / Merve Nezir Türkiye 2 1 5 3 1.667 142 127 1.118
(30) Marketa Bendikova / Magdalena Dostalova Czech Republic 1 2 3 4 0.750 122 133 0.917
(19) Katrina Zilberman / Kristina Zilberman Israel 0 3 0 6 0.000 77 127 0.606

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(20) Katarzyna Kociolek / Dorota Strag Poland 3 0 6 1 6.000 138 84 1.643
(4) Nicole Dostalova / Katerina Valkova Czech Republic 2 1 4 2 2.000 110 112 0.982
(29) Laura Caluori / Dunja Gerson Switzerland 1 2 3 4 0.750 125 123 1.016
(13) Tijana Basic / Katarina Zivkovic Serbia 0 3 0 6 0.000 72 126 0.571

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(5) Sandra Ittlinger / Lena Ottens Germany 3 0 6 0 MAX 127 90 1.411
(12) Aline Chamereau / Ophelie Lusson France 2 1 4 3 1.333 134 113 1.186
(21) Adelina Budai-Ungureanu / Adriana Melniciuc Romania 1 2 3 4 0.750 124 132 0.939
(28) Barbara Freitas / Sara Lourenco Portugal 0 3 0 6 0.000 76 126 0.603

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(27) Lisa Arnholdt / Nadja Glenzke Germany 3 0 6 0 MAX 126 90 1.400
(6) Julia Radl / Nadine Strauss Austria 2 1 4 2 2.000 111 111 1.000
(22) Elisabet Einarsdottir / Berglind Jonsdottir Iceland 1 2 2 5 0.400 129 137 0.942
(11) Victoria Kjolberg / Benedicte Maaseide Norway 0 3 1 6 0.167 112 140 0.800

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Ksenia Dabizha / Nadezda Makroguzova Russia 3 0 6 0 MAX 126 76 1.658
(23) Lauri Luijken / Julia Wouters Netherlands 2 1 4 3 1.333 120 126 0.952
(10) Monica Lestini / Agata Zuccarelli Italy 1 2 3 4 0.750 126 120 1.050
(26) Mariana Maia / Margarida Reis Portugal 0 3 0 6 0.000 76 126 0.603

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Ieva Dumbauskaite / Monika Paulikiene Lithuania 3 0 6 0 MAX 126 85 1.482
(9) Viktoryia Shalayeuskaya / Viktoryia Siakretava Belarus 2 1 4 2 2.000 115 102 1.127
(24) Niina Ahtiainen / Ida Sinisalo Finland 1 2 2 4 0.500 102 115 0.887
(25) Mona Gesslbauer / Saria Gschopf Austria 0 3 0 6 0.000 85 126 0.675
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.