Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Porto:
  FIVB AGWC 2014:
Tournament:
Men's FIVB Age Group WC Under 19 World Championships
July 29-August 3, 2014 Porto, Portugal

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(24) Felix Gobert / Julius Thole Germany 4 1 8 4 2.000 229 194 1.180
(13) Riccardo Mazzon / Felice Sette Italy 4 1 8 4 2.000 217 210 1.033
(25) Javier Huerta / Hugo Rojas Spain 3 2 7 4 1.750 208 188 1.106
(36) Jasper Bouter / Tom van Steenis Netherlands 2 3 6 7 0.857 234 234 1.000
(1) Jose Jardim / Francisco Pombeiro Portugal 1 4 5 8 0.625 226 226 1.000
(12) Vaclav Bercik / Jakub Gala Czech Republic 1 4 2 9 0.222 158 220 0.718

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(14) Arthur Mariano / George Wanderley Brazil 5 0 10 0 MAX 212 142 1.493
(2) Niklas Rudolf / Eric Stadie Germany 4 1 8 2 4.000 206 150 1.373
(26) Josue Gaxiola / Jose Rubio Mexico 3 2 6 6 1.000 206 215 0.958
(11) Johannes Kratz / Moritz Pristauz Austria 2 3 5 7 0.714 221 216 1.023
(23) Lucian Badiceanu / Ioan Rosu Romania 1 4 4 8 0.500 207 234 0.885
(35) Jan-Eric Sack / Roman Von Ludwiger Namibia 0 5 0 10 0.000 115 210 0.548

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(34) Santiago Aulisi / Leo Aveiro Argentina 5 0 10 1 10.000 230 182 1.264
(22) Arnaud Gauthier-Rat / Arnaud Loiseau France 4 1 8 4 2.000 224 201 1.114
(10) Dominik Kmiecik / Jakub Macura Poland 3 2 8 5 1.600 229 222 1.032
(27) Uladzislau Drapchynski / Pavel Vauchkevich Belarus 2 3 5 8 0.625 222 240 0.925
(3) Havard Aarrestad / Mathias Berntsen Norway 1 4 4 8 0.500 211 224 0.942
(15) Zachery Albert / Craig Ireland Canada 0 5 1 10 0.100 175 222 0.788

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(9) Tigrito Gomez / Peter Hernandez Venezuela 5 0 10 1 10.000 225 139 1.619
(33) Gabriel Mussi / Jonas Paixao Brazil 4 1 8 3 2.667 201 171 1.175
(4) Torey DeFalco / Louis Richard United States 3 2 6 6 1.000 196 208 0.942
(16) Karlis Kliemans / Pavels Jemeljanovs Latvia 2 3 7 7 1.000 234 239 0.979
(21) Bernardo Leite / Bernardo Silva Portugal 1 4 4 8 0.500 201 208 0.966
(28) Luis Bramont-Arias / Jimy Heredia Peru 0 5 0 10 0.000 118 210 0.562

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Jakub Jetke / Mateusz Lysikowski Poland 5 0 10 1 10.000 223 171 1.304
(32) Ricardo Padilla / Daniel Rivera Puerto Rico 4 1 9 4 2.250 242 219 1.105
(29) Ivailo Ivanov / Dimitar Kalchev Bulgaria 3 2 7 6 1.167 219 224 0.978
(20) Illia Kovalov / Oleh Plotnytskyi Ukraine 2 3 5 6 0.833 209 195 1.072
(5) Marius Barauskis / Edgaras Bartkus Lithuania 1 4 2 9 0.222 183 221 0.828
(17) Regan Fathers / Simon Gray Australia 0 5 3 10 0.300 198 244 0.811

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(7) Oleg Stoyanovskiy / Artem Yarzutkin Russia 5 0 10 0 MAX 210 108 1.944
(31) Maximilian Guehrer / Jonathan Hunt Australia 4 1 8 3 2.667 206 157 1.312
(6) Dinis Alves / Artur Resende Portugal 3 2 6 4 1.500 194 141 1.376
(18) Yegor Dmitriyev / Sergey Polichshuk Kazakhstan 2 3 5 6 0.833 175 189 0.926
(30) Basel Ahmed / Aly Fayed Egypt 1 4 2 8 0.250 135 186 0.726
(19) Sachin Avril / Andre Marquis Saint Lucia 0 5 0 10 0.000 71 210 0.338
  • Note: Pool results sorting is not official. Pools above are sorted by wins, set ratio, then point ratio.

  • ^top^

    Copyright © 1999-2024 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.